Total Subscribers
0
12.7%vs last month
Premium
0
18.1%vs last month
Inactive
0
8.3%vs last month
Avg LTV
$0
5.2%vs last month
| Subscriber | Plan | Status | Last Active | Devices | Spend | |
|---|---|---|---|---|---|---|
JM James Morrison james@example.com | Premium | active | 2h ago | 3 | $359 | |
PN Priya Nair priya@example.com | Standard | active | 1d ago | 2 | $214 | |
CR Carlos Ruiz carlos@example.com | Basic | inactive | 14d ago | 1 | $72 | |
EL Emma Lindqvist emma@example.com | Premium | active | 5m ago | 4 | $502 | |
RP Raj Patel raj@example.com | Premium | active | 3h ago | 2 | $143 | |
SK Sarah Kim sarah@example.com | Standard | churned | 60d ago | 0 | $198 | |
LF Lucas Ferreira lucas@example.com | Basic | active | 1h ago | 1 | $36 | |
AO Aisha Osei aisha@example.com | Premium | active | 30m ago | 3 | $418 |
Edit —